Finish Editing
Save
Undo
Clear
Agency
: Bangalore Development Authority
Budget
: Rs.39.93 Crores
Estimated time
: 15 months
Start date
: 09-09-2009
End date
: 30-08-2014
Description
| Sl.No. | Items | Project Details |
| 1 | Project Name | Construction of underpadd along ORR at BEL and Kuvempu circles |
| Owner Name | BANGALORE DEVELOPMENT AUTHORITY | |
| 3 | Financing | KUIDFC |
| 4 | Architect/Consultant | M/s. MANASA CONSULTANTS, Malleswaram, Bangalore |
| 5 | Contractor | M/s. PJB CONSTRUCTIONS |
| 6 | Project start date | 09/09/2010 |
| 7 | Project duration | 15 months |
| 8 | Project cost | Rs.39.93 Crores |
| 9 | Amount released till date | Rs.12.76 Crores |
| 10 | Sub-contractor details (If any) | Nil |
| 11 | Percentage of work completion | 40% |

